JYP Entertainment · 2015
Twice
트와이스
Desde el debut·
Próximo aniversario·
TWICE es un grupo femenino de nueve integrantes que debutó el 20 de octubre de 2015 bajo JYP Entertainment. Conocidas por sencillos brillantes y pegadizos como "TT", "Cheer Up" y "Fancy", se convirtieron en uno de los grupos femeninos más vendidos de su generación. Las integrantes son Nayeon, Jeongyeon, Momo, Sana, Jihyo, Mina, Dahyun, Chaeyoung y Tzuyu, y el fandom se llama ONCE.
Video oficial
Últimas noticias
Todas las noticias → Comeback 2025-10-10 TWICE lanza su décimo álbum de estudio 'TEN: The Story Goes On' TWICE lanzó su décimo álbum de estudio, TEN: The Story Goes On, el 10 de octubre de 2025, marcando un hito para el grupo de nueve integrantes de JYP Entertainment y su fandom ONCE. Comeback 2025-08-26 Twice lanza el álbum completo ENEMY El grupo femenino de nueve integrantes Twice (트와이스) lanzó su álbum completo ENEMY el 26 de agosto de 2025. Comeback 2024-02-23 Twice regresa con el miniálbum 'With You-th' Twice lanzó su miniálbum 'With You-th' el 23 de febrero de 2024, el más reciente regreso del grupo de nueve integrantes. Comeback 2017-10-30 Twice lanza el álbum de estudio 'Twicetagram' encabezado por 'Likey' Twice regresó con el álbum de estudio 'Twicetagram', liderado por el sencillo principal 'Likey', el 30 de octubre de 2017. Release 2017-06-28 Twice lanza el álbum recopilatorio #Twice el 28 de junio de 2017 El grupo femenino de nueve integrantes de JYP Entertainment Twice (트와이스) lanza el álbum recopilatorio #Twice el 28 de junio de 2017. Comeback 2017-05-15 TWICE regresa con el mini álbum y el tema principal 'Signal' TWICE (트와이스) lanza su mini álbum *Signal*, con el tema principal del mismo nombre, el 15 de mayo de 2017 bajo JYP Entertainment.
Integrantes
Discografía
2025
| Lanzamiento | Álbum |
|---|---|
| 2025-10 | TEN: The Story Goes On |
| 2025-08 | ENEMY |
| 2025-07 | THIS IS FOR (DELUXE) |
| 2025-07 | THIS IS FOR |
| 2025-04 | WE PRAY (TWICE Version) |
2024
| Lanzamiento | Álbum |
|---|---|
| 2024-12 | Strategy 2.0 |
| 2024-12 | STRATEGY |
| 2024-10 | Mamushi (Remix) [feat. TWICE] |
| 2024-02 | ONE SPARK |
| 2024-02 | I GOT YOU (Lo-fi ver.) |
| 2024-02 | I GOT YOU (feat. Lauv) |
| 2024-02 | I GOT YOU (Garage ver.) |
| 2024-02 | I GOT YOU (Hyper ver.) |
| 2024-02 | I GOT YOU |
2023
| Lanzamiento | Álbum |
|---|---|
| 2023-11 | THE REMIXES |
| 2023-03 | SET ME FREE (Remixes) |
| 2023-03 | READY TO BE |
| 2023-01 | MOONLIGHT SUNRISE (The Remixes) |
| 2023-01 | MOONLIGHT SUNRISE |
2022
| Lanzamiento | Álbum |
|---|---|
| 2022-08 | BETWEEN 1&2 |
2021
| Lanzamiento | Álbum |
|---|---|
| 2021-11 | Formula of Love: O+T=<3 |
| 2021-10 | The Feels (YVES V Remix) |
| 2021-10 | The Feels (The Stereotypes Remix) |
| 2021-07 | HOSPITAL PLAYLIST Season 2, Pt. 4 (Original Television Soundtrack) |
| 2021-06 | Taste of Love |
2020
| Lanzamiento | Álbum |
|---|---|
| 2020-12 | CRY FOR ME |
| 2020-11 | I CAN'T STOP ME (English Version) |
| 2020-10 | Eyes wide open |
| 2020-08 | MORE & MORE (English Ver.) |
| 2020-06 | MORE & MORE |
2019
| Lanzamiento | Álbum |
|---|---|
| 2019-04 | FANCY YOU |
2018
| Lanzamiento | Álbum |
|---|---|
| 2018-12 | The year of "YES" |
| 2018-11 | YES or YES |
| 2018-07 | Summer Nights |
| 2018-06 | I WANT YOU BACK |
| 2018-04 | What is Love? |
2017
| Lanzamiento | Álbum |
|---|---|
| 2017-12 | Merry & Happy |
| 2017-06 | #Twice |
| 2017-05 | Signal · Signal |
| 2017-02 | Twicecoaster: Lane 2 · Knock Knock |
2016
| Lanzamiento | Álbum |
|---|---|
| 2016-10 | Twicecoaster: Lane 1 · TT |
| 2016-04 | Page Two · Cheer Up |
2015
| Lanzamiento | Álbum |
|---|---|
| 2015-10 | The Story Begins · Like Ooh-Ahh |
Premios y Nominaciones
2021
Ganó Mnet Asian Music Awards — Best Female Group
Nominado MTV Video Music Awards — Best K-Pop
2019
Ganó Mnet Asian Music Awards — Best Dance Performance (Female Group)
Nominado Mnet Asian Music Awards — Album of the Year
2018
Ganó Mnet Asian Music Awards — Best Female Group
Ganó Mnet Asian Music Awards — Song of the Year
2017
Ganó Mnet Asian Music Awards — Song of the Year
Ganó Korean Popular Culture and Arts Awards — Commendation
Ganó Mnet Asian Music Awards — Best Dance Performance (Female Group)
Ganó Melon Music Awards — Best Dance – Female
Ganó Golden Disc Awards — Digital Daesang
Ganó Golden Disc Awards — Digital Bonsang
2016
Ganó Gaon Chart Music Awards — Song of the Year – July
Ganó Gaon Chart Music Awards — Song of the Year – April
Ganó Mnet Asian Music Awards — Best Female Group
Ganó Mnet Asian Music Awards — Song of the Year
Ganó Melon Music Awards — Song of the Year
2015
Ganó Mnet Asian Music Awards — Best New Female Group
Agenda
| 2025-10-10 | Comeback | TEN: The Story Goes On |
| 2025-08-26 | Comeback | ENEMY |
| 2025-07-14 | Comeback | THIS IS FOR (DELUXE) |
| 2025-07-11 | Comeback | THIS IS FOR |
| 2025-04-17 | Release | WE PRAY (TWICE Version) |
| 2024-12-18 | Release | Strategy 2.0 |
| 2024-12-06 | Comeback | STRATEGY |
| 2024-10-30 | Release | Mamushi (Remix) [feat. TWICE] |
| 2024-02-26 | Comeback | ONE SPARK |
| 2024-02-23 | Comeback | With You-th |
| 2024-02-05 | Release | I GOT YOU (Garage ver.) |
| 2024-02-05 | Release | I GOT YOU (feat. Lauv) |
| 2024-02-05 | Release | I GOT YOU (Lo-fi ver.) |
| 2024-02-05 | Release | I GOT YOU (Hyper ver.) |
| 2024-02-02 | Release | I GOT YOU |
| 2023-11-22 | Comeback | THE REMIXES |
| 2023-03-17 | Comeback | SET ME FREE (Remixes) |
| 2023-03-10 | Comeback | READY TO BE |
| 2023-01-24 | Comeback | MOONLIGHT SUNRISE (The Remixes) |
| 2023-01-20 | Release | MOONLIGHT SUNRISE |
| 2022-08-26 | Comeback | BETWEEN 1&2 |
| 2021-11-12 | Comeback | Formula of Love: O+T=<3 |
| 2021-10-01 | Release | The Feels (The Stereotypes Remix) |
| 2021-10-01 | Release | The Feels (YVES V Remix) |
| 2021-07-09 | Release | HOSPITAL PLAYLIST Season 2, Pt. 4 (Original Television Soundtrack) |
| 2021-06-11 | Comeback | Taste of Love |
| 2020-12-18 | Release | CRY FOR ME |
| 2020-11-30 | Release | I CAN'T STOP ME (English Version) |
| 2020-10-26 | Comeback | Eyes wide open |
| 2020-08-21 | Release | MORE & MORE (English Ver.) |
| 2020-06-01 | Comeback | MORE & MORE |
| 2019-04-22 | Comeback | FANCY YOU |
| 2018-12-12 | Comeback | The year of "YES" |
| 2018-11-05 | Comeback | YES or YES |
| 2018-07-09 | Comeback | Summer Nights |
| 2018-06-15 | Release | I WANT YOU BACK |
| 2018-04-09 | Comeback | What is Love? |
| 2017-12-11 | Comeback | Merry & Happy |
| 2017-10-30 | Comeback | Twicetagram — Likey |
| 2017-10-13 | Release | One More Time — One More Time |
| 2017-06-28 | Release | #Twice |
| 2017-05-15 | Comeback | Signal — Signal |
| 2017-02-20 | Comeback | Twicecoaster: Lane 2 — Knock Knock |
| 2016-10-24 | Comeback | Twicecoaster: Lane 1 — TT |
| 2016-04-25 | Comeback | Page Two — Cheer Up |
| 2015-10-20 | Comeback | The Story Begins — Like Ooh-Ahh |
Más de esta agencia
JYP Entertainment →Preguntas frecuentes
¿Cuándo debutó Twice?
Twice debutó el 2015-10-20.
¿Quiénes son los integrantes de Twice?
Twice tiene 9 integrantes: Nayeon, Jeongyeon, Momo, Sana, Jihyo, Mina, Dahyun, Chaeyoung, Tzuyu.
¿A qué agencia pertenece Twice?
Twice pertenece a la agencia JYP Entertainment.
¿Cómo se llama el fandom de Twice?
El fandom oficial de Twice se llama ONCE.